This assigmnet is destinated to conclude the IBM Advanced Data Science Specialization. All these informations came from free datasets referenced bellow. THIS RESERCH HAVE ONLY EDUCATIONAL PURPOSE.
Instaling the libraries.
pip install geocoder
Requirement already satisfied: geocoder in /home/familia/anaconda3/lib/python3.7/site-packages (1.38.1)
Requirement already satisfied: click in /home/familia/anaconda3/lib/python3.7/site-packages (from geocoder) (7.0)
Requirement already satisfied: requests in /home/familia/anaconda3/lib/python3.7/site-packages (from geocoder) (2.21.0)
Requirement already satisfied: future in /home/familia/anaconda3/lib/python3.7/site-packages (from geocoder) (0.17.1)
Requirement already satisfied: ratelim in /home/familia/anaconda3/lib/python3.7/site-packages (from geocoder) (0.1.6)
Requirement already satisfied: six in /home/familia/anaconda3/lib/python3.7/site-packages (from geocoder) (1.12.0)
Requirement already satisfied: chardet<3.1.0,>=3.0.2 in /home/familia/anaconda3/lib/python3.7/site-packages (from requests->geocoder) (3.0.4)
Requirement already satisfied: urllib3<1.25,>=1.21.1 in /home/familia/anaconda3/lib/python3.7/site-packages (from requests->geocoder) (1.24.1)
Requirement already satisfied: certifi>=2017.4.17 in /home/familia/anaconda3/lib/python3.7/site-packages (from requests->geocoder) (2019.11.28)
Requirement already satisfied: idna<2.9,>=2.5 in /home/familia/anaconda3/lib/python3.7/site-packages (from requests->geocoder) (2.8)
Requirement already satisfied: decorator in /home/familia/anaconda3/lib/python3.7/site-packages (from ratelim->geocoder) (4.4.0)
Note: you may need to restart the kernel to use updated packages.
import numpy as np # library to handle data in a vectorized manner
import pandas as pd # library for data analsysis
pd.set_option('display.max_columns', None)
pd.set_option('display.max_rows', None)
import json # library to handle JSON files
from bs4 import BeautifulSoup
import geocoder # import geocoder
#!conda install -c conda-forge geopy --yes # uncomment this line if you haven't completed the Foursquare API lab
from geopy.geocoders import Nominatim # convert an address into latitude and longitude values
import requests # library to handle requests
from pandas.io.json import json_normalize # tranform JSON file into a pandas dataframe
# Matplotlib and associated plotting modules
import matplotlib.cm as cm
import matplotlib.colors as colors
# import k-means from clustering stage
from sklearn.cluster import KMeans
!conda install -c conda-forge folium=0.5.0 --yes # uncomment this line if you haven't completed the Foursquare API lab
import folium # map rendering library
print('Libraries imported.')
Collecting package metadata (repodata.json): done
Solving environment: done
# All requested packages already installed.
Libraries imported.
url= 'https://cocl.us/Geospatial_data'
postal_code=pd.read_csv(url)
postal_code.head()
| Postal Code | Latitude | Longitude | |
|---|---|---|---|
| 0 | M1B | 43.806686 | -79.194353 |
| 1 | M1C | 43.784535 | -79.160497 |
| 2 | M1E | 43.763573 | -79.188711 |
| 3 | M1G | 43.770992 | -79.216917 |
| 4 | M1H | 43.773136 | -79.239476 |
</div>
!wget -q -O 'canada_data.json' https://en.wikipedia.org/w/index.php?title=List_of_postal_codes_of_Canada:_M&oldid=947772202
print('Data downloaded!')
req = requests.get("https://en.wikipedia.org/wiki/List_of_postal_codes_of_Canada:_M")
soup = BeautifulSoup(req.content,'lxml')
table = soup.find_all('table')[0]
df = pd.read_html(str(table))
neighborhood_row=pd.DataFrame(df[0])
canada_neighborhood = neighborhood_row[neighborhood_row['Borough'] != 'Not assigned'].reset_index(drop=True)
canada_neighborhood['Neighborhood']= canada_neighborhood.Neighborhood.str.replace('Regent Park / Harbourfront','Regent Park , Harbourfront')
canada_neighborhood.replace(canada_neighborhood['Neighborhood']== 'NaN', canada_neighborhood['Borough'])
canada_neighborhood.head()
Data downloaded!
| Postal code | Borough | Neighborhood | |
|---|---|---|---|
| 0 | M3A | North York | Parkwoods |
| 1 | M4A | North York | Victoria Village |
| 2 | M5A | Downtown Toronto | Regent Park , Harbourfront |
| 3 | M6A | North York | Lawrence Manor / Lawrence Heights |
| 4 | M7A | Downtown Toronto | Queen's Park / Ontario Provincial Government |
</div>
canada_merged = canada_neighborhood.merge(postal_code, left_on='Postal code', right_on='Postal Code',how='inner')
canada_merged.head()
canada_merged.drop('Postal Code',axis=1)
| Postal code | Borough | Neighborhood | Latitude | Longitude | |
|---|---|---|---|---|---|
| 0 | M3A | North York | Parkwoods | 43.753259 | -79.329656 |
| 1 | M4A | North York | Victoria Village | 43.725882 | -79.315572 |
| 2 | M5A | Downtown Toronto | Regent Park , Harbourfront | 43.654260 | -79.360636 |
| 3 | M6A | North York | Lawrence Manor / Lawrence Heights | 43.718518 | -79.464763 |
| 4 | M7A | Downtown Toronto | Queen's Park / Ontario Provincial Government | 43.662301 | -79.389494 |
| 5 | M9A | Etobicoke | Islington Avenue | 43.667856 | -79.532242 |
| 6 | M1B | Scarborough | Malvern / Rouge | 43.806686 | -79.194353 |
| 7 | M3B | North York | Don Mills | 43.745906 | -79.352188 |
| 8 | M4B | East York | Parkview Hill / Woodbine Gardens | 43.706397 | -79.309937 |
| 9 | M5B | Downtown Toronto | Garden District, Ryerson | 43.657162 | -79.378937 |
| 10 | M6B | North York | Glencairn | 43.709577 | -79.445073 |
| 11 | M9B | Etobicoke | West Deane Park / Princess Gardens / Martin Gr... | 43.650943 | -79.554724 |
| 12 | M1C | Scarborough | Rouge Hill / Port Union / Highland Creek | 43.784535 | -79.160497 |
| 13 | M3C | North York | Don Mills | 43.725900 | -79.340923 |
| 14 | M4C | East York | Woodbine Heights | 43.695344 | -79.318389 |
| 15 | M5C | Downtown Toronto | St. James Town | 43.651494 | -79.375418 |
| 16 | M6C | York | Humewood-Cedarvale | 43.693781 | -79.428191 |
| 17 | M9C | Etobicoke | Eringate / Bloordale Gardens / Old Burnhamthor... | 43.643515 | -79.577201 |
| 18 | M1E | Scarborough | Guildwood / Morningside / West Hill | 43.763573 | -79.188711 |
| 19 | M4E | East Toronto | The Beaches | 43.676357 | -79.293031 |
| 20 | M5E | Downtown Toronto | Berczy Park | 43.644771 | -79.373306 |
| 21 | M6E | York | Caledonia-Fairbanks | 43.689026 | -79.453512 |
| 22 | M1G | Scarborough | Woburn | 43.770992 | -79.216917 |
| 23 | M4G | East York | Leaside | 43.709060 | -79.363452 |
| 24 | M5G | Downtown Toronto | Central Bay Street | 43.657952 | -79.387383 |
| 25 | M6G | Downtown Toronto | Christie | 43.669542 | -79.422564 |
| 26 | M1H | Scarborough | Cedarbrae | 43.773136 | -79.239476 |
| 27 | M2H | North York | Hillcrest Village | 43.803762 | -79.363452 |
| 28 | M3H | North York | Bathurst Manor / Wilson Heights / Downsview North | 43.754328 | -79.442259 |
| 29 | M4H | East York | Thorncliffe Park | 43.705369 | -79.349372 |
| 30 | M5H | Downtown Toronto | Richmond / Adelaide / King | 43.650571 | -79.384568 |
| 31 | M6H | West Toronto | Dufferin / Dovercourt Village | 43.669005 | -79.442259 |
| 32 | M1J | Scarborough | Scarborough Village | 43.744734 | -79.239476 |
| 33 | M2J | North York | Fairview / Henry Farm / Oriole | 43.778517 | -79.346556 |
| 34 | M3J | North York | Northwood Park / York University | 43.767980 | -79.487262 |
| 35 | M4J | East York | East Toronto | 43.685347 | -79.338106 |
| 36 | M5J | Downtown Toronto | Harbourfront East / Union Station / Toronto Is... | 43.640816 | -79.381752 |
| 37 | M6J | West Toronto | Little Portugal / Trinity | 43.647927 | -79.419750 |
| 38 | M1K | Scarborough | Kennedy Park / Ionview / East Birchmount Park | 43.727929 | -79.262029 |
| 39 | M2K | North York | Bayview Village | 43.786947 | -79.385975 |
| 40 | M3K | North York | Downsview | 43.737473 | -79.464763 |
| 41 | M4K | East Toronto | The Danforth West / Riverdale | 43.679557 | -79.352188 |
| 42 | M5K | Downtown Toronto | Toronto Dominion Centre / Design Exchange | 43.647177 | -79.381576 |
| 43 | M6K | West Toronto | Brockton / Parkdale Village / Exhibition Place | 43.636847 | -79.428191 |
| 44 | M1L | Scarborough | Golden Mile / Clairlea / Oakridge | 43.711112 | -79.284577 |
| 45 | M2L | North York | York Mills / Silver Hills | 43.757490 | -79.374714 |
| 46 | M3L | North York | Downsview | 43.739015 | -79.506944 |
| 47 | M4L | East Toronto | India Bazaar / The Beaches West | 43.668999 | -79.315572 |
| 48 | M5L | Downtown Toronto | Commerce Court / Victoria Hotel | 43.648198 | -79.379817 |
| 49 | M6L | North York | North Park / Maple Leaf Park / Upwood Park | 43.713756 | -79.490074 |
| 50 | M9L | North York | Humber Summit | 43.756303 | -79.565963 |
| 51 | M1M | Scarborough | Cliffside / Cliffcrest / Scarborough Village West | 43.716316 | -79.239476 |
| 52 | M2M | North York | Willowdale / Newtonbrook | 43.789053 | -79.408493 |
| 53 | M3M | North York | Downsview | 43.728496 | -79.495697 |
| 54 | M4M | East Toronto | Studio District | 43.659526 | -79.340923 |
| 55 | M5M | North York | Bedford Park / Lawrence Manor East | 43.733283 | -79.419750 |
| 56 | M6M | York | Del Ray / Mount Dennis / Keelsdale and Silvert... | 43.691116 | -79.476013 |
| 57 | M9M | North York | Humberlea / Emery | 43.724766 | -79.532242 |
| 58 | M1N | Scarborough | Birch Cliff / Cliffside West | 43.692657 | -79.264848 |
| 59 | M2N | North York | Willowdale | 43.770120 | -79.408493 |
| 60 | M3N | North York | Downsview | 43.761631 | -79.520999 |
| 61 | M4N | Central Toronto | Lawrence Park | 43.728020 | -79.388790 |
| 62 | M5N | Central Toronto | Roselawn | 43.711695 | -79.416936 |
| 63 | M6N | York | Runnymede / The Junction North | 43.673185 | -79.487262 |
| 64 | M9N | York | Weston | 43.706876 | -79.518188 |
| 65 | M1P | Scarborough | Dorset Park / Wexford Heights / Scarborough To... | 43.757410 | -79.273304 |
| 66 | M2P | North York | York Mills West | 43.752758 | -79.400049 |
| 67 | M4P | Central Toronto | Davisville North | 43.712751 | -79.390197 |
| 68 | M5P | Central Toronto | Forest Hill North & West | 43.696948 | -79.411307 |
| 69 | M6P | West Toronto | High Park / The Junction South | 43.661608 | -79.464763 |
| 70 | M9P | Etobicoke | Westmount | 43.696319 | -79.532242 |
| 71 | M1R | Scarborough | Wexford / Maryvale | 43.750072 | -79.295849 |
| 72 | M2R | North York | Willowdale | 43.782736 | -79.442259 |
| 73 | M4R | Central Toronto | North Toronto West | 43.715383 | -79.405678 |
| 74 | M5R | Central Toronto | The Annex / North Midtown / Yorkville | 43.672710 | -79.405678 |
| 75 | M6R | West Toronto | Parkdale / Roncesvalles | 43.648960 | -79.456325 |
| 76 | M7R | Mississauga | Canada Post Gateway Processing Centre | 43.636966 | -79.615819 |
| 77 | M9R | Etobicoke | Kingsview Village / St. Phillips / Martin Grov... | 43.688905 | -79.554724 |
| 78 | M1S | Scarborough | Agincourt | 43.794200 | -79.262029 |
| 79 | M4S | Central Toronto | Davisville | 43.704324 | -79.388790 |
| 80 | M5S | Downtown Toronto | University of Toronto / Harbord | 43.662696 | -79.400049 |
| 81 | M6S | West Toronto | Runnymede / Swansea | 43.651571 | -79.484450 |
| 82 | M1T | Scarborough | Clarks Corners / Tam O'Shanter / Sullivan | 43.781638 | -79.304302 |
| 83 | M4T | Central Toronto | Moore Park / Summerhill East | 43.689574 | -79.383160 |
| 84 | M5T | Downtown Toronto | Kensington Market / Chinatown / Grange Park | 43.653206 | -79.400049 |
| 85 | M1V | Scarborough | Milliken / Agincourt North / Steeles East / L'... | 43.815252 | -79.284577 |
| 86 | M4V | Central Toronto | Summerhill West / Rathnelly / South Hill / For... | 43.686412 | -79.400049 |
| 87 | M5V | Downtown Toronto | CN Tower / King and Spadina / Railway Lands / ... | 43.628947 | -79.394420 |
| 88 | M8V | Etobicoke | New Toronto / Mimico South / Humber Bay Shores | 43.605647 | -79.501321 |
| 89 | M9V | Etobicoke | South Steeles / Silverstone / Humbergate / Jam... | 43.739416 | -79.588437 |
| 90 | M1W | Scarborough | Steeles West / L'Amoreaux West | 43.799525 | -79.318389 |
| 91 | M4W | Downtown Toronto | Rosedale | 43.679563 | -79.377529 |
| 92 | M5W | Downtown Toronto | Stn A PO Boxes | 43.646435 | -79.374846 |
| 93 | M8W | Etobicoke | Alderwood / Long Branch | 43.602414 | -79.543484 |
| 94 | M9W | Etobicoke | Northwest | 43.706748 | -79.594054 |
| 95 | M1X | Scarborough | Upper Rouge | 43.836125 | -79.205636 |
| 96 | M4X | Downtown Toronto | St. James Town / Cabbagetown | 43.667967 | -79.367675 |
| 97 | M5X | Downtown Toronto | First Canadian Place / Underground city | 43.648429 | -79.382280 |
| 98 | M8X | Etobicoke | The Kingsway / Montgomery Road / Old Mill North | 43.653654 | -79.506944 |
| 99 | M4Y | Downtown Toronto | Church and Wellesley | 43.665860 | -79.383160 |
| 100 | M7Y | East Toronto | Business reply mail Processing CentrE | 43.662744 | -79.321558 |
| 101 | M8Y | Etobicoke | Old Mill South / King's Mill Park / Sunnylea /... | 43.636258 | -79.498509 |
| 102 | M8Z | Etobicoke | Mimico NW / The Queensway West / South of Bloo... | 43.628841 | -79.520999 |
</div>